This page introduces the family history of Mr. Broomhead Colton-Fox according to national census records from 1861 to 1891. In combination with his marriage and death record we found that Mr. Broomhead Colton-Fox’s first wife, Matilda Staveley, died at her age of 41 in 1887 and he married Mary Harley one year later, in 1878. Marriage records reveal that Mr. Broomhead married Matilda in September 1861 in Liverpool. Below is the census record of the Broomhead family.
1861 Census Record of the Broomhead Family
Road, Street, and No. or Name of House | Name and Surname of each Person | Relation to Head of Family | Rank, Profession, or Occupation | Age last Birthday of | Where Born |
South Anston | George Broomhead | Head | Farmer, 100 acres | 60 | Notts |
| Sarah Broomhead | Wife | | 60 | Lincolnshire |
| Barnard Broomhead | Son | Solicitor (Public notary Sheffield) | 26 | Yorkshire |
| George Broomhead | Son | | 22 | Yorkshire |
1871 Census Record of the Broomhead Family
Road, Street, and No. or Name of House | Name and Surname of each Person | Relation to Head of Family | Rank, Profession, or Occupation | Age last Birthday of | Where Born |
Broomhall Road | B.P. Broomhead | | | 36 | Anston |
| Matilda Broomhead | Wife | | 36 | Wales |
| Marian Broomhead | Daughter | | 7 | Sheffield |
| John Broomhead | Son | | 6 | Sheffield |
| George Broomhead | Son | | 4 | Sheffield |
| Ann Crapper | Servant | Cook | 28 | Wadsley |
| Sarah Boniston | Servant | Housemaid | 21 | Edwinstowe |
| May Clessa | Servant | Nursery maid | 22 | Wadsley |
| ? Hall | Servant | Washerwoman | 56 | Derby |
| Mary Bramall | Servant | Kitchen maid | 21 | Wadsley |
1881 Census Record of the Broomhead Family
Road, Street , and No. or Name of House | Name and Surname of each Person | Relation to Head of Family | Rank, Profession, or Occupation | Age last Birthday of | Where Born |
Broomhall Field | Mary D. Broomhead | Daughter | Solicitor’s Daughter | 2 | Sheffield |
| Barnard FH Broomhead | Son | Solicitor’s Son | 11 Months | Sheffield |
| Mary Green | Servant | Cook | 48 | Cockermouth |
| Ann Lodge | Servant | Nurse | 39 | Wakefield |
| Ann Liwith | Servant | Parlour maid | 30 | Barnsley |
| Annie Elliot | Servant | Kitchen maid | 22 | Derbyshire |
| May Boninparcy | Servant | Under nurse | 19 | Cheshire |
1891 census Record of Broomhead Family
Road, Street, and No. or Name of House | Name of Surname of each Person | Relation to Head of Family | Rank, Profession, or Occupation | Age last Birthday of | Where Born |
13 Broomhall Road | Barnard P. B. C. Fox | Head | Solicitor (Notary public) | 56 | Anston |
| Mary B.C. Fox | Wife | | 47 | Wales |
| Manam B.C. Fox | Daughter | | 17 | Sheffield |
| May B.C. Fox | Daughter | Scholar | 12 | Sheffield |
| Barnard F.H. B.C. Fox | Son | Scholar | 10 | Sheffield |
| Majory B.C. Fox | Daughter | Scholar | 9 | Sheffield |
| Mildred B.C. Fox | Daughter | Scholar | 8 | Sheffield |
| Ronald B.C. Fox | Son | Scholar | 5 | Sheffield |
| Ellen Towne | Servant | Head nurse | 34 | Birmingham |
| Phoebe Silas | Servant | Under nurse | 25 | Lincoln |
| Eleanor Way | Servant | Housemaid | 18 | Yorkshire |
An Introduction to Mr Broomhead Photos of the Broomhead Family Members
The Newspaper Report on Mr Broomhead’s Death
This page was added by Joey Xu on 30/07/2015.
No Comments
Add a comment about this page